![]() | REAL ESTATE KENOSHA COUNTY, WI |
| Company Name ( Home Pages ) | Address | City/Town | Properties |
|---|---|---|---|
| Kenosha County MLS.- | - | - | VIEW LISTINGS |
| Z-Assoc Appraisals - | 8401 198th Ave - | Bristol | . |
| Under Construction - | - | Kenosha | . |
| Sierra Realty - | - | Kenosha | Coming Soon! |
| Marnic Realty - | 34406 Geneva Rd - | New Munster | . |
| Silver Crest Apts - | 630 Cogswell Dr - | Salem | . |
| Stanich Realty Inc - | 24804 75th St - | Salem | . |
| Westosha Realty - | 24332 Hy 50 - | Salem | . |
| Eve B Lee & Assoc - | 24514 89th Salem - | Salem | . |
| Kasa Management Ltd - | 630 Cogswell Dr - | Salem | . |
| Pathway Keith Johnson Realty Inc - | Hy 50 - | Salem | . |
| Bark & Assoc Inc - | 24123 75th St - | Salem | . |
| Bear Realty Inc - | 25110 75th St - | Salem | . |
| Breski Realty Co - | 31806 60th Salem - | Salem | . |
| Robin Hill Development - | 23710 112th Trevor - | Trevor | . |
| Sales By Patricia - | 22905 120th St - | Trevor | . |
| Stumpf Realty - | 2808 E Lakeshore Dr - | Twin Lakes | . |
| Tanoak Apartments - | 1615 Wilmot Ave - | Twin Lakes | . |
| Twin Lakes Realty - | 324 E Main St - | Twin Lakes | . |
| Countywide Appraisals - | 1146 Pebble Beach Ct - | Twin Lakes | . |
| Era Action Realty - | 200 N Lake Ave - | Twin Lakes | . |
| Gallagher Appraisal Assoc - | 304 N Lake Ave - | Twin Lakes | . |
| Meadowview Village Apts - | 450 Lincoln St - | Twin Lakes | . |
| Century 21 L Hodges Realty - | 143 Main St - | Twin Lakes | . |
| Coldwell Banker Lake & Country - | 336 E Main St - | Twin Lakes | . |
| Dienethal & Assocs Inc - | 11323 Fox River Rd - | Wilmot | . |
Real Estate Companies and Independant Brokers are listed alphabetically and organized by towns within the county. The highlighted names are companies with web pages accessible through this service. Clicking on these links will direct you to their home pages.